The all-important bonus points for the matches played in Gameweek 36 of Fantasy Premier League have been confirmed.
Match | 3pts | 2pts | 1pt |
BRE 3-0 SOU | Jansson | Ajer | Norgaard |
---|---|---|---|
BUR 1-3 AVL | Buendia | Ings | McGinn |
CHE 2-2 WOL | Lukaku | Chiquinho | Coady |
CRY 1-0 WAT | Zaha | Andersen | Clyne |
BHA 4-0 MUN | Trossard | Gross | Caicedo |
LIV 1-1 TOT | Diaz | Thiago | Sessegnon |
ARS 2-1 LEE | Nketiah | Llorente Firpo |
- |
LEI 1-2 EVE | Daka | Pickford | Keane |
NOR 0-4 WHU | Benrahma | Bowen | Lanzini |
MCI 5-0 NEW | Sterling | Zinchenko | De Bruyne |
AVL 1-2 LIV | Matip | Douglas Luiz | Van Dijk |
LEE 0-3 CHE | James | Mount | Chalobah |
LEI 3-0 NOR | Vardy | Castagne | Justin |
WAT 0-0 EVE | Foster | Masina, Ngakia, Keane, Iwobi | |
WOL 1-5 MCI | De Bruyne | Dendoncker, Sterling | |
TOT 3-0 ARS | Kane | Son | Lloris |
See: How the FPL Bonus Points System works
Also in this series
Part 1: GW36 FPL stats: De Bruyne transforms mini-leagues
Part 3: FPL Saturday review: Zaha in demand for DGW37
Part 4: GW36 Lessons: Managers rushing to Watkins for Double