The all-important Bonus Points in Fantasy Premier League have been confirmed for the Gameweek 19 matches so far.
Gameweek 19 bonus points
3pts | 2pts | 1pt |
---|---|---|
Brentford 3-1 Liverpool | ||
Mbeumo | Chamberlain | Wissa, Alexander-Arnold |
Arsenal 0-0 Newcastle | ||
Pope | Trippier | White, Saliba |
Everton 1-4 Brighton | ||
March, Ferguson | - | Gross |
Leicester 0-1 Fulham | ||
Leno, Ream | - | Tosin, Robinson |
Man Utd 3-0 AFC Bournemouth | ||
Shaw | Casemiro | Maguire |
Southampton 0-1 Nott'm Forest | ||
Awoniyi | Aurier | Henderson, Boly, Renan Lodi |
Leeds 2-2 West Ham | ||
Gnonto | Scamacca | Adams, Paqueta |
Aston Villa 1-1 Wolves | ||
Ings | Mings | Podence |
Crystal Palace 0-4 Spurs | ||
Kane | Doherty | Perisic |
Chelsea 0-1 Man City | ||
Stones | Ederson, Ake | - |
Fulham 2-1 Chelsea | ||
Vinicius | Willian, Koulibaly | - |
See: How the FPL Bonus Points System works
Also in this series
Part 2: DGW19 FPL stats